List of Merit Based Scholarship (Continuing Students) Spring, 2020
Page 2 of 2 • Share
Page 2 of 2 • 1, 2
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
MIT | ||||
1 | mc180404394 | (PTLG01) | 3.9 | 100% |
2 | mc180406258 | (PTLG01) | 3.9 | 100% |
3 | mc180400055 | Overseas | 3.88 | 100% |
4 | mc180402118 | (SMPK02) | 3.85 | 50% |
5 | mc180401760 | Overseas | 3.8 | 38% |
6 | mc180400062 | (VIBD01) | 3.77 | 38% |
7 | mc180400882 | (PSGD03) | 3.73 | 38% |
8 | mc180404763 | (PJRD02) | 3.66 | 38% |
9 | mc180401454 | (VLHR02) | 3.66 | 38% |
10 | mc180404391 | (PRWP07) | 3.65 | 38% |
MPA | ||||
1 | mc180403592 | (PWCT01) | 3.99 | 100% |
2 | mc180400479 | (NHPH01) | 3.97 | 100% |
3 | mc180401582 | (VMTN01) | 3.95 | 100% |
Batch 1902 | ||||
Associate Degree in Accounting & Finance | ||||
1 | bc190200038 | (PRWD02) | 3.65 | 75% |
Associate Degree in Database Management System | ||||
1 | bc190204811 | (PFSD01) | 3.25 | 50% |
Associate Degree in Education | ||||
1 | bc190201151 | (VKHI01) | 3.54 | 50% |
Associate Degree in Human Resource Management | ||||
1 | bc190204708 | (VKHI03) | 3.26 | 50% |
Associate Degree in Operations Management | ||||
1 | bc190205745 | (VGJW01) | 3.61 | 50% |
Associate Degree in Sales and Marketing | ||||
1 | bc190200865 | (PHRD02) | 3.36 | 50% |
Associate Degree in Supply Chain Management | ||||
1 | bc190205147 | (PKMR03) | 3.69 | 75% |
Associate Degree in Web Design and Development | ||||
1 | bc190202888 | (SKHI45) | 3.34 | 50% |
B.Ed. Secondary (1.5-Year Program) | ||||
1 | bc190203499 | (VMTN01) | 3.98 | 100% |
2 | bc190201637 | (NNWS01) | 3.98 | 100% |
3 | bc190203829 | (PRWP07) | 3.98 | 100% |
4 | bc190203320 | (PLHR55) | 3.97 | 50% |
5 | bc190201922 | (PRYK01) | 3.96 | 50% |
6 | bc190201253 | (PVHR01) | 3.94 | 50% |
7 | bc190201862 | (PGJW03) | 3.92 | 50% |
8 | bc190204974 | (PRWP10) | 3.91 | 50% |
9 | bc190200137 | (PAPE01) | 3.89 | 50% |
10 | bc190200222 | (VIBD01) | 3.87 | 50% |
Asim Bukhari- Monstars
- Posts : 654
Join date : 2020-05-02
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
B.Ed. Elementary (2.5-Year) | ||||
1 | bc190206582 | (VMTN01) | 3.97 | 100% |
2 | bc190201367 | (VHYD01) | 3.94 | 100% |
B Com | ||||
1 | bc190206012 | (PLHR02) | 3.82 | 75% |
2 | bc190206272 | (PSDR02) | 3.57 | 50% |
3 | bc190205634 | (VLHR02) | 3.5 | 50% |
4 | bc190206118 | (VKHI01) | 3.54 | 25% |
5 | bc190200618 | (PRWP07) | 3.54 | 25% |
B.Sc. (Math. Stat. Eco.) | ||||
1 | bc190202961 | (SKHI37) | 3.98 | 100% |
2 | bc190202156 | Overseas | 3.74 | 75% |
BA | ||||
1 | bc190206019 | (VKHI02) | 3.73 | 75% |
2 | bc190200335 | Overseas | 3.62 | 50% |
3 | bc190200922 | (VIBD01) | 3.59 | 50% |
BA-Business Administration | ||||
1 | bc190204926 | (VKHI01) | 3.92 | 100% |
2 | bc190202713 | (VKHI01) | 3.87 | 100% |
3 | bc190205131 | (PRWP16) | 3.84 | 75% |
4 | bc190204793 | (PSKT01) | 3.81 | 38% |
5 | bc190202124 | (VKHI03) | 3.77 | 38% |
BA-Mass Communication | ||||
1 | bc190204912 | (PRWP10) | 3.84 | 75% |
2 | bc190201984 | (PKMR03) | 3.78 | 75% |
BA-Psychology | ||||
1 | bc190200952 | Overseas | 3.96 | 100% |
2 | bc190204688 | Overseas | 3.61 | 50% |
BSc-Computer Science | ||||
1 | bc190203001 | (PSKT01) | 3.94 | 100% |
2 | bc190201638 | (PTLG01) | 3.86 | 100% |
3 | bc190202998 | Overseas | 3.86 | 100% |
4 | bc190204642 | (PWCT01) | 3.85 | 50% |
5 | bc190203092 | (PWCT01) | 3.76 | 38% |
6 | bc190204824 | (PSKT01) | 3.75 | 38% |
7 | bc190205047 | (VNKN01) | 3.74 | 38% |
8 | bc190201250 | (PLHR03) | 3.71 | 38% |
9 | bc190203538 | (PSDR02) | 3.7 | 38% |
10 | bc190206283 | (PCHW01) | 3.69 | 38% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
BS-Accounting & Finance | ||||
1 | bc190206803 | Overseas | 3.91 | 100% |
B.Ed. (Hons) Elementary | ||||
1 | bc190201154 | (VGTK01) | 3.74 | 75% |
Bachelor of Business & Information Technology (BBIT) | ||||
1 | bc190203996 | (VLHR02) | 3.84 | 75% |
2 | bc190204399 | (PLHR02) | 3.73 | 75% |
BS-Bioinformatics | ||||
1 | bc190204252 | (PRWP16) | 3.57 | 50% |
BS-Biotechnology | ||||
1 | bc190200528 | (PGRK01) | 3.94 | 100% |
2 | bc190203211 | (PKMR03) | 3.88 | 100% |
3 | bc190204211 | (PLHR46) | 3.86 | 100% |
4 | bc190200359 | (PLHR02) | 3.77 | 38% |
5 | bc190200362 | (PNWL01) | 3.77 | 38% |
6 | bc190200073 | (VNKN01) | 3.71 | 38% |
7 | bc190201053 | (VGRK01) | 3.71 | 38% |
BS-Business Administration | ||||
1 | bc190200035 | (VKHI02) | 3.87 | 100% |
2 | bc190201570 | (PLHR60) | 3.86 | 100% |
3 | bc190201420 | (PSKT01) | 3.71 | 75% |
4 | bc190200479 | (PRWP07) | 3.63 | 25% |
5 | bc190200886 | (PSKT01) | 3.57 | 25% |
6 | bc190206498 | (PGJW04) | 3.52 | 25% |
BS-Commerce | ||||
1 | bc190203859 | (PRWP07) | 3.71 | 75% |
BS-Computer Science | ||||
1 | bc190204861 | Overseas | 4 | 100% |
3 | bc190200081 | (VKHI02) | 3.97 | 100% |
2 | bc190205326 | (PJRD02) | 3.97 | 100% |
4 | bc190200209 | (VIBD01) | 3.94 | 50% |
5 | bc190203725 | (PLHR59) | 3.92 | 50% |
6 | bc190206397 | (PSGD01) | 3.87 | 50% |
7 | bc190204133 | (PRWP10) | 3.86 | 50% |
8 | bc190204111 | (VDGK01) | 3.86 | 50% |
9 | bc190203740 | (PLHR25) | 3.86 | 50% |
10 | bc190203020 | (PTND01) | 3.84 | 38% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
BS-Economics | ||||
1 | bc190206286 | (VIBD01) | 3.88 | 100% |
BS-Information Technology | ||||
1 | bc190202058 | (VKHI02) | 3.91 | 100% |
2 | bc190200906 | Overseas | 3.89 | 100% |
3 | bc190201541 | (VMTN01) | 3.83 | 75% |
4 | bc190206221 | (PKHW02) | 3.73 | 38% |
5 | bc190204012 | (PLHR43) | 3.71 | 38% |
6 | bc190200616 | (PGJW04) | 3.66 | 38% |
7 | bc190201216 | (PCHT02) | 3.65 | 38% |
8 | bc190200269 | (VGJW01) | 3.55 | 25% |
9 | bc190201211 | (PMTN10) | 3.47 | 25% |
10 | bc190203652 | (PLHR25) | 3.41 | 25% |
BS-Management | ||||
1 | bc190200919 | (NNWS01) | 3.74 | 75% |
BS-Mass Communication | ||||
1 | bc190201224 | (VLHR03) | 3.76 | 75% |
2 | bc190200079 | (SKHI45) | 3.68 | 75% |
BS-Mathematics | ||||
1 | bc190202382 | (PMNW01) | 3.79 | 75% |
2 | bc190200257 | (PCHT05) | 3.78 | 75% |
3 | bc190202646 | (PPKT01) | 3.78 | 75% |
4 | bc190200184 | (PKHT01) | 3.77 | 38% |
5 | bc190204452 | (PWCT01) | 3.76 | 38% |
6 | bc190202320 | (NPGB01) | 3.74 | 38% |
7 | bc190206010 | (VQTA01) | 3.68 | 38% |
BS-Psychology | ||||
1 | bc190205856 | (PCKW01) | 4 | 100% |
2 | bc190200250 | Overseas | 3.93 | 100% |
3 | bc190202601 | (VRWP01) | 3.92 | 100% |
4 | bc190202063 | (VKHI01) | 3.89 | 50% |
5 | bc190204609 | (PKMR03) | 3.75 | 38% |
BS-Public Administration | ||||
1 | bc190204833 | (PKMR03) | 3.57 | 50% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
BS-Software Engineering | ||||
1 | bc190201004 | (PJNG04) | 3.85 | 100% |
2 | bc190204878 | (VLHR01) | 3.82 | 75% |
3 | bc190205440 | (VQTA01) | 3.82 | 75% |
4 | bc190200425 | (PSGD03) | 3.74 | 38% |
5 | bc190201688 | (PGJW03) | 3.73 | 38% |
6 | bc190202727 | (PLHR46) | 3.73 | 38% |
7 | bc190200625 | (VJHM01) | 3.72 | 38% |
8 | bc190200748 | (SKHI45) | 3.71 | 38% |
9 | bc190204876 | (VLHR01) | 3.71 | 38% |
10 | bc190201955 | (VHYD01) | 3.68 | 38% |
M. Accounting | ||||
1 | mc190202134 | (PLHR55) | 4 | 100% |
M. Accounting & Finance | ||||
1 | mc190203705 | (VKHI02) | 4 | 100% |
2 | mc190200912 | (VLHR02) | 3.9 | 100% |
3 | mc190200800 | (VRWP01) | 3.91 | 100% |
M. Banking & Finance | ||||
1 | mc190204024 | (VIBD01) | 3.42 | 50% |
M. Finance | ||||
1 | mc190204177 | (AKMP01) | 3.92 | 100% |
M. HRM | ||||
1 | mc190200670 | (VGJW01) | 4 | 100% |
2 | mc190203701 | (VKHI01) | 4 | 100% |
3 | mc190203698 | (VKHI01) | 4 | 100% |
4 | mc190203863 | (CIBD15) | 4 | 50% |
5 | mc190200014 | (PLHR50) | 3.96 | 50% |
M. Operation & Supply Chain Management | ||||
1 | mc190202132 | (PRWP07) | 4 | 100% |
2 | mc190200602 | (PRYK01) | 4 | 100% |
3 | mc190202380 | (PCKW01) | 3.98 | 100% |
M.Com | ||||
1 | mc190201122 | (VLHR03) | 3.9 | 100% |
2 | mc190202800 | (PLHR60) | 3.85 | 100% |
3 | mc190203764 | (PRWP07) | 3.84 | 75% |
4 | mc190201856 | (PSKT01) | 3.79 | 38% |
M.Sc. Applied Psychology | ||||
1 | mc190205024 | (VRWP01) | 3.97 | 100% |
2 | mc190200798 | (PRWP10) | 3.96 | 100% |
3 | mc190200245 | Overseas | 3.91 | 100% |
M.Sc. Economics | ||||
1 | mc190202285 | (NMSR02) | 4 | 100% |
2 | mc190202300 | (PKMR03) | 3.94 | 100% |
M.Sc. Mass Communication | ||||
1 | mc190200493 | (AKMP01) | 4 | 100% |
2 | mc190200043 | (PLHR02) | 3.95 | 100% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
M.Sc. Mathematics | ||||
1 | mc190203880 | (PWCT01) | 3.96 | 100% |
2 | mc190202598 | (PLHR65) | 3.93 | 100% |
3 | mc190200356 | (PCHW01) | 3.92 | 100% |
4 | mc190201231 | (PTLG01) | 3.92 | 50% |
5 | mc190200772 | (PSGD03) | 3.85 | 50% |
6 | mc190200347 | (PPLA01) | 3.84 | 38% |
7 | mc190203215 | (AKMP01) | 3.81 | 38% |
8 | mc190201244 | (PKMR03) | 3.81 | 38% |
9 | mc190201794 | (VABT01) | 3.8 | 38% |
10 | mc190201233 | (PTLG01) | 3.8 | 38% |
M.Sc. Statistics | ||||
1 | mc190201851 | (NNWS01) | 3.85 | 100% |
M.Sc. Zoology | ||||
1 | mc190202077 | (PMBD01) | 4 | 100% |
2 | mc190201564 | (PSGD03) | 4 | 100% |
3 | mc190202661 | (NNWS01) | 4 | 100% |
4 | mc190201691 | (PPLA01) | 4 | 50% |
5 | mc190202482 | (NMNG02) | 3.99 | 50% |
6 | mc190201619 | (PKHN03) | 3.99 | 50% |
7 | mc190204153 | (PHRB01) | 3.99 | 50% |
8 | mc190201165 | (VPSW01) | 3.96 | 50% |
9 | mc190202035 | (PPLA01) | 3.95 | 50% |
10 | mc190204259 | (AKMP01) | 3.95 | 50% |
MA English Language Teaching | ||||
1 | mc190200278 | (SKHI37) | 4 | 100% |
2 | mc190202465 | (PLHR46) | 4 | 100% |
3 | mc190202470 | (PRWP16) | 4 | 100% |
4 | mc190204750 | (VKHI01) | 3.92 | 50% |
5 | mc190201719 | (VPSW01) | 3.92 | 50% |
6 | mc190200300 | (VKHI01) | 3.89 | 50% |
7 | mc190200814 | (PGJW04) | 3.89 | 50% |
8 | mc190203622 | (PBWP02) | 3.82 | 38% |
9 | mc190201785 | (NMNG02) | 3.8 | 38% |
MBA-Exec. (72 Cr. Hrs. / 2 Years) | ||||
1 | mc190200396 | (VBWP01) | 4 | 100% |
2 | mc190200366 | (PRWP10) | 4 | 100% |
3 | mc190205060 | (PKHN03) | 4 | 100% |
4 | mc190203848 | (VLHR03) | 4 | 50% |
5 | mc190204669 | Overseas | 4 | 50% |
6 | mc190204835 | (VRWP01) | 4 | 50% |
7 | mc190204232 | (VFSD01) | 4 | 50% |
8 | mc190200107 | (VIBD01) | 4 | 50% |
9 | mc190200962 | (VPSW01) | 4 | 50% |
10 | mc190200387 | (VIBD01) | 3.99 | 50% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
MBS | ||||
1 | mc190200817 | (PHRB01) | 3.89 | 100% |
2 | mc190201432 | (VKHI03) | 3.88 | 100% |
3 | mc190202330 | (PRWP16) | 3.86 | 100% |
MCS | ||||
1 | mc190200566 | (VGRK01) | 4 | 100% |
2 | mc190201278 | (NMNG02) | 4 | 100% |
3 | mc190201867 | (VABT01) | 3.92 | 100% |
4 | mc190202144 | (PRWP10) | 3.91 | 50% |
5 | mc190200164 | (SMPK02) | 3.87 | 50% |
6 | mc190202902 | (VFSD01) | 3.77 | 38% |
7 | mc190201069 | (VPTK01) | 3.73 | 38% |
8 | mc190202205 | (PATK01) | 3.71 | 38% |
9 | mc190200459 | (NMNG02) | 3.7 | 38% |
10 | mc190203451 | (VMTN01) | 3.65 | 38% |
MIT | ||||
1 | mc190201866 | (VKHI02) | 3.91 | 100% |
2 | mc190202991 | Overseas | 3.74 | 75% |
3 | mc190200243 | (PLHR59) | 3.7 | 75% |
4 | mc190200135 | Overseas | 3.67 | 38% |
5 | mc190203475 | (VPSW01) | 3.66 | 38% |
6 | mc190203628 | (SSGR01) | 3.65 | 38% |
7 | mc190204395 | (PHRB01) | 3.65 | 38% |
8 | mc190200160 | (PLHR59) | 3.61 | 25% |
9 | mc190202623 | (PTLG01) | 3.6 | 25% |
MPA | ||||
1 | mc190204598 | (VKHI01) | 3.93 | 100% |
2 | mc190204967 | (VQTA01) | 3.86 | 100% |
3 | mc190200416 | (PATK01) | 3.84 | 75% |
4 | mc190204966 | (PLHR60) | 3.84 | 38% |
Batch 1904 | ||||
Associate Degree in Accounting & Finance | ||||
1 | bc190401219 | (PSKP04) | 3.98 | 100% |
2 | bc190409997 | (PLHR63) | 3.76 | 75% |
Associate Degree in Arts | ||||
1 | bc190411355 | (PSGD01) | 3.97 | 100% |
2 | bc190406850 | Overseas | 3.87 | 100% |
Associate Degree in Business Administration | ||||
1 | bc190401061 | (VHYD01) | 3.89 | 100% |
2 | bc190407002 | Overseas | 3.88 | 100% |
3 | bc190407077 | (VKHI01) | 3.8 | 75% |
Associate Degree in Commerce | ||||
1 | bc190409696 | (VLHR01) | 3.97 | 100% |
2 | bc190401538 | Overseas | 3.57 | 50% |
Associate Degree in Computer Networking | ||||
1 | bc190403613 | (PSGD01) | 3.93 | 100% |
2 | bc190407376 | Overseas | 3.83 | 75% |
Associate Degree in Computer Science | ||||
1 | bc190412504 | (VPSW01) | 3.94 | 100% |
2 | bc190402925 | (PMBD01) | 3.91 | 100% |
3 | bc190407490 | (PJND01) | 3.78 | 75% |
4 | bc190412681 | (NTMG01) | 3.66 | 38% |
5 | bc190408870 | (PDSK02) | 3.66 | 38% |
6 | bc190412513 | (PLHR65) | 3.66 | 38% |
7 | bc190412518 | (VKHI02) | 3.65 | 38% |
8 | bc190403618 | (VKHI02) | 3.6 | 25% |
9 | bc190402205 | (VGJW01) | 3.56 | 25% |
Associate Degree in Database Management System | ||||
1 | bc190408906 | (VKHI01) | 3.9 | 100% |
Associate Degree in Early Childhood Care and Education | ||||
1 | bc190404332 | (PMBD01) | 3.27 | 50% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
Associate Degree in Education | ||||
1 | bc190407940 | (PLHR59) | 3.75 | 75% |
Associate Degree in Human Resource Management | ||||
1 | bc190401166 | Overseas | 3.95 | 100% |
Associate Degree in Islamic Banking | ||||
1 | bc190404053 | (PBAD01) | 3.68 | 75% |
Associate Degree in Mass Communication | ||||
1 | bc190400662 | Overseas | 3.85 | 100% |
2 | bc190406824 | (VRWP01) | 3.84 | 75% |
Associate Degree in Operations Management | ||||
1 | bc190408282 | (PLHR45) | 3.32 | 50% |
Associate Degree in Psychology | ||||
1 | bc190412788 | (PSKT01) | 3.7 | 75% |
2 | bc190403750 | (VKHI01) | 3.69 | 75% |
Associate Degree in Sales and Marketing | ||||
1 | bc190407054 | (VPSW01) | 3.9 | 100% |
Associate Degree in Science (Math. Stat. Eco.) | ||||
1 | bc190410636 | (VPSW01) | 3.58 | 50% |
Associate Degree in Supply Chain Management | ||||
1 | bc190410960 | (VKHI01) | 3.45 | 50% |
Associate Degree in Web Design and Development | ||||
1 | bc190401132 | (PSGD01) | 3.83 | 75% |
2 | bc190401056 | (NHPH01) | 3.76 | 75% |
B.Ed. Secondary (1.5-Year Program) | ||||
1 | bc190401120 | (AKMD02) | 4 | 100% |
2 | bc190408531 | (PSKT01) | 4 | 100% |
3 | bc190400877 | (CIBD15) | 4 | 100% |
4 | bc190401486 | Overseas | 4 | 50% |
5 | bc190400395 | (PGJT01) | 3.99 | 50% |
6 | bc190413495 | (PKMR03) | 3.99 | 50% |
7 | bc190406971 | Overseas | 3.99 | 50% |
8 | bc190400286 | (VGRK01) | 3.99 | 50% |
9 | bc190401696 | (PLHR60) | 3.98 | 50% |
10 | bc190410067 | (VRWP01) | 3.98 | 50% |
B.Ed. Elementary (2.5-Year) | ||||
1 | bc190401589 | (PRWP17) | 3.97 | 100% |
2 | bc190401318 | (PSKP01) | 3.93 | 100% |
3 | bc190401054 | Overseas | 3.91 | 100% |
B.Ed. (Hons) Elementary | ||||
1 | bc190400280 | (VIBD01) | 3.92 | 100% |
2 | bc190400409 | (VIBD01) | 3.83 | 75% |
3 | bc190412879 | (SKHI42) | 3.77 | 75% |
B.Ed. (Hons.) Early Childhood Care and Education | ||||
1 | bc190403002 | Overseas | 3.6 | 50% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
Bachelor of Business & Information Technology (BBIT) | ||||
1 | bc190405913 | (PSKT01) | 3.93 | 100% |
2 | bc190413262 | Overseas | 3.76 | 75% |
3 | bc190401586 | Overseas | 3.67 | 75% |
4 | bc190401926 | (VKHI01) | 3.66 | 38% |
BS-Bioinformatics | ||||
1 | bc190408544 | (PHPR02) | 3.48 | 50% |
BS-Biotechnology | ||||
1 | bc190408244 | (PABH01) | 3.95 | 100% |
2 | bc190408236 | (PLHR49) | 3.93 | 100% |
3 | bc190408247 | (PVHR01) | 3.83 | 75% |
4 | bc190408245 | (PJND01) | 3.82 | 38% |
BS-Business Administration | ||||
1 | bc190401587 | (VSKR02) | 3.94 | 100% |
2 | bc190405920 | (PBWP02) | 3.93 | 100% |
3 | bc190401109 | (PCKW01) | 3.9 | 100% |
4 | bc190401636 | (VIBD01) | 3.88 | 50% |
5 | bc190407118 | (VMTN01) | 3.78 | 38% |
6 | bc190400526 | (PLHR43) | 3.75 | 38% |
7 | bc190405815 | (PWCT01) | 3.73 | 38% |
8 | bc190401239 | (PSKT01) | 3.72 | 38% |
9 | bc190407139 | (PLHR60) | 3.72 | 38% |
10 | bc190410729 | (VKHI01) | 3.68 | 38% |
BS-Commerce | ||||
1 | bc190407760 | (VJHM01) | 3.6 | 50% |
2 | bc190410143 | (PLHR55) | 3.55 | 50% |
BS-Computer Science | ||||
1 | bc190400976 | Overseas | 3.96 | 100% |
2 | bc190409596 | Overseas | 3.94 | 100% |
3 | bc190402197 | (PJRW02) | 3.94 | 100% |
4 | bc190401064 | (VKHI02) | 3.92 | 50% |
5 | bc190402250 | (VIBD01) | 3.91 | 50% |
6 | bc190401885 | (PFSD01) | 3.91 | 50% |
7 | bc190405085 | (PLHR60) | 3.9 | 50% |
8 | bc190405120 | (PLHR02) | 3.89 | 50% |
9 | bc190409970 | (VFSD01) | 3.88 | 50% |
10 | bc190409109 | (PLHR49) | 3.88 | 50% |
BS-Economics | ||||
1 | bc190402760 | (VFSD01) | 3.74 | 75% |
2 | bc190402730 | (PRWP10) | 3.73 | 75% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
BS-English (Applied Linguistics) | ||||
1 | bc190400828 | (PSDQ03) | 3.97 | 100% |
2 | bc190400629 | Overseas | 3.97 | 100% |
3 | bc190407981 | (NPGB01) | 3.9 | 100% |
4 | bc190412372 | (PLHR55) | 3.84 | 38% |
5 | bc190409576 | (NMNG02) | 3.79 | 38% |
6 | bc190404042 | (PKHN03) | 3.77 | 38% |
7 | bc190403599 | (PSKT01) | 3.69 | 38% |
8 | bc190401497 | (PTTS02) | 3.67 | 38% |
9 | bc190410787 | (PRWP17) | 3.67 | 38% |
10 | bc190406351 | (PGJT01) | 3.65 | 38% |
BS-Information Technology | ||||
1 | bc190401872 | (PSKT01) | 3.87 | 100% |
2 | bc190409840 | (PGJW03) | 3.84 | 75% |
3 | bc190401734 | (PGJT01) | 3.77 | 75% |
4 | bc190410446 | (PPSR01) | 3.76 | 38% |
5 | bc190405612 | (PLHR55) | 3.76 | 38% |
6 | bc190406344 | (PGJW04) | 3.74 | 38% |
7 | bc190406341 | (PGJW04) | 3.73 | 38% |
8 | bc190405696 | (VRWP01) | 3.72 | 38% |
9 | bc190403268 | (VGJW01) | 3.7 | 38% |
10 | bc190409878 | (PMTN10) | 3.7 | 38% |
BS-Mass Communication | ||||
1 | bc190400352 | (VRWP01) | 3.98 | 100% |
2 | bc190403790 | Overseas | 3.85 | 100% |
3 | bc190409177 | (VHYD01) | 3.75 | 75% |
4 | bc190406695 | (PSGD01) | 3.73 | 38% |
5 | bc190405643 | (VRWP01) | 3.69 | 38% |
BS-Mathematics | ||||
1 | bc190402975 | (VRWP01) | 3.97 | 100% |
2 | bc190413449 | (PBAD01) | 3.97 | 100% |
3 | bc190404419 | (PKKR01) | 3.96 | 100% |
4 | bc190405943 | (VKHI01) | 3.95 | 50% |
5 | bc190410779 | (PCHS01) | 3.93 | 50% |
6 | bc190407105 | (POKR02) | 3.93 | 50% |
7 | bc190404928 | (PJND01) | 3.9 | 50% |
8 | bc190413235 | (PKUD01) | 3.89 | 50% |
9 | bc190409031 | (VPSW01) | 3.88 | 50% |
10 | bc190400460 | (PKMR03) | 3.85 | 50% |
BS-Psychology | ||||
1 | bc190401555 | Overseas | 3.89 | 100% |
2 | bc190403606 | (PSGD03) | 3.88 | 100% |
3 | bc190409112 | (VKHI01) | 3.86 | 100% |
4 | bc190402424 | (VNKN01) | 3.81 | 38% |
5 | bc190407972 | (PRYK01) | 3.81 | 38% |
6 | bc190405973 | (VKHI01) | 3.8 | 38% |
7 | bc190403500 | (PLHR43) | 3.79 | 38% |
8 | bc190400271 | (PLHR46) | 3.78 | 38% |
9 | bc190403800 | (PKKR01) | 3.78 | 38% |
10 | bc190406421 | (VKHI01) | 3.77 | 38% |
BS-Public Administration | ||||
1 | bc190401838 | (VRWP01) | 4 | 100% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
BS-Sociology | ||||
1 | bc190404046 | (PKHN03) | 3.92 | 100% |
BS-Software Engineering | ||||
1 | bc190402330 | (PWCT01) | 4 | 100% |
2 | bc190413548 | (PLHR39) | 3.87 | 100% |
3 | bc190400095 | (VKHI02) | 3.86 | 100% |
4 | bc190400065 | (VKHI03) | 3.84 | 38% |
5 | bc190402540 | (PLHR03) | 3.84 | 38% |
6 | bc190408792 | (PLHR03) | 3.81 | 38% |
7 | bc190402049 | (PTLG01) | 3.8 | 38% |
8 | bc190406450 | (PDSK02) | 3.8 | 38% |
9 | bc190401830 | (VKHI01) | 3.8 | 38% |
10 | bc190402557 | (VLHR03) | 3.78 | 38% |
M. Accounting | ||||
1 | mc190400808 | Overseas | 3.88 | 100% |
M. Accounting & Finance | ||||
1 | mc190405256 | (VIBD01) | 4 | 100% |
2 | mc190404094 | (VKHI01) | 3.98 | 100% |
3 | mc190402998 | (PRYK01) | 3.98 | 100% |
4 | mc190402422 | (PLHR55) | 3.97 | 50% |
M. Banking & Finance | ||||
1 | mc190404382 | (PLHR60) | 3.82 | 75% |
M. Finance | ||||
1 | mc190404413 | Overseas | 3.92 | 100% |
M. HRM | ||||
1 | mc190400046 | (PLHR46) | 3.98 | 100% |
2 | mc190400004 | (SMPK02) | 3.96 | 100% |
3 | mc190403043 | (NNWS01) | 3.95 | 100% |
4 | mc190405185 | (VMTN01) | 3.93 | 50% |
5 | mc190401209 | (VRWP01) | 3.9 | 50% |
6 | mc190400622 | (SKHI45) | 3.87 | 50% |
M. Operation & Supply Chain Management | ||||
1 | mc190402322 | (VLHR02) | 4 | 100% |
2 | mc190405916 | (SKHI44) | 3.98 | 100% |
3 | mc190402303 | (VABT01) | 3.97 | 100% |
4 | mc190400581 | (PRWD03) | 3.96 | 50% |
5 | mc190401219 | (PLHR49) | 3.93 | 50% |
M.Com | ||||
1 | mc190402490 | (PGJW03) | 3.98 | 100% |
2 | mc190405254 | (VKHI02) | 3.87 | 100% |
3 | mc190404200 | (PSKT01) | 3.77 | 75% |
4 | mc190400903 | (VGRK01) | 3.74 | 38% |
5 | mc190400109 | (VKHI01) | 3.69 | 38% |
6 | mc190404134 | (VMTN01) | 3.62 | 25% |
M.Sc. Applied Psychology | ||||
1 | mc190405395 | (PPLA01) | 4 | 100% |
2 | mc190404395 | (PBHK01) | 3.94 | 100% |
3 | mc190403857 | (VMTN01) | 3.91 | 100% |
4 | mc190403998 | (VMTN01) | 3.89 | 50% |
5 | mc190406717 | (VLHR01) | 3.76 | 38% |
6 | mc190400600 | (NNWS01) | 3.7 | 38% |
M.Sc. Economics | ||||
1 | mc190406913 | (NMSR02) | 3.81 | 75% |
2 | mc190402911 | (PATK01) | 3.7 | 75% |
M.Sc. Mass Communication | ||||
1 | mc190401809 | (VRWP01) | 3.97 | 100% |
2 | mc190406014 | (VFSD01) | 3.94 | 100% |
3 | mc190404020 | (PKHP01) | 3.86 | 100% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
M.Sc. Mathematics | ||||
1 | mc190401384 | (VGRK01) | 4 | 100% |
2 | mc190400313 | (VJHM01) | 4 | 100% |
3 | mc190403710 | (PTLG01) | 3.92 | 100% |
4 | mc190402186 | (PJND01) | 3.85 | 50% |
