List of Merit Based Scholarship (Continuing Students) Spring, 2020
Page 1 of 2 • Share
Page 1 of 2 • 1, 2
List of Merit Based Scholarship (Continuing Students) Spring, 2020
|
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
BS-Business Administration | ||||
1 | bs170200722 | (PRWP07) | 3.9 | 100% |
2 | bc170201977 | Overseas | 3.68 | 75% |
3 | bs170201341 | Overseas | 3.66 | 75% |
BS-Computer Science | ||||
1 | bs170203111 | Overseas | 3.85 | 100% |
2 | bc170202755 | (PLHR14) | 3.73 | 75% |
3 | bc170202116 | (PLHR14) | 3.67 | 75% |
4 | bc170201742 | (VLHR02) | 3.63 | 25% |
5 | bc170200228 | (VJHM01) | 3.59 | 25% |
6 | bc170202159 | (PLHR14) | 3.54 | 25% |
7 | bc170200859 | (BQTA02) | 3.52 | 25% |
8 | bc170202560 | (VKHI02) | 3.5 | 25% |
9 | bs170200788 | (PLHR43) | 3.49 | 25% |
10 | bs170200278 | (VRWP01) | 3.47 | 25% |
BS-Information Technology | ||||
1 | bc170202768 | (VKHI02) | 3.65 | 75% |
2 | bc170202114 | (VMTN01) | 3.4 | 50% |
3 | bc170202133 | (PRWD02) | 3.36 | 50% |
4 | bc170202027 | (PKML02) | 3.31 | 25% |
BS-Mass Communication | ||||
1 | bs170202701 | (VIBD01) | 3.47 | 50% |
BS-Psychology | ||||
1 | bc170202334 | (NPGB01) | 3.96 | 100% |
2 | bs170202422 | (VKHI01) | 3.96 | 100% |
BS-Software Engineering | ||||
1 | bc170201473 | (PSGD03) | 4 | 100% |
2 | bc170200453 | (VDGK01) | 3.86 | 100% |
3 | bc170202962 | (PLHR43) | 3.77 | 75% |
4 | bc170200760 | (VPSW01) | 3.59 | 25% |
5 | bc170200191 | (VRWP01) | 3.55 | 25% |
6 | bc170200505 | (VSWL01) | 3.54 | 25% |
7 | bc170200835 | (VFSD01) | 3.42 | 25% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
Batch 1704 | ||||
BS- Accounting & Finance | ||||
1 | bc170400554 | Overseas | 3.94 | 100% |
B.Ed. (Hons) Elementary | ||||
1 | bc170402919 | (VLHR03) | 3.38 | 50% |
BS-Bioinformatics | ||||
1 | bc170401104 | (PGJW03) | 3.71 | 75% |
2 | bc170401103 | (PSNH01) | 3.51 | 50% |
BS-Biotechnology | ||||
1 | bc170404604 | (PKSY01) | 3.93 | 100% |
2 | bc170404610 | (PSKT01) | 3.93 | 100% |
3 | bc170404662 | (PLHR14) | 3.89 | 100% |
4 | bc170404680 | (VFSD01) | 3.85 | 50% |
BS-Business Administration | ||||
1 | bc170405588 | (VIBD01) | 3.97 | 100% |
2 | bc170402806 | (VIBD01) | 3.96 | 100% |
3 | bs170400380 | Overseas | 3.74 | 75% |
4 | bc170402804 | (VIBD01) | 3.73 | 38% |
5 | bc170401247 | (VBWP01) | 3.73 | 38% |
BS-Commerce | ||||
1 | bs170404586 | (PCHW01) | 3.9 | 100% |
BS-Computer Science | ||||
1 | bc170405137 | (PRWP10) | 3.89 | 100% |
2 | bc170405672 | (PLHR25) | 3.83 | 75% |
3 | bc170404289 | (PHFZ02) | 3.8 | 75% |
4 | bc170401596 | (PLHR25) | 3.63 | 25% |
5 | bc170404898 | (PSDR03) | 3.61 | 25% |
6 | bc170402915 | (VLHR01) | 3.59 | 25% |
7 | bc170404873 | (PLHR14) | 3.58 | 25% |
8 | bc170400880 | (VKHI01) | 3.55 | 25% |
9 | bc170405080 | (PLHR03) | 3.55 | 25% |
10 | bs170401588 | (PLHR03) | 3.53 | 25% |
BS-Information Technology | ||||
1 | bc170404259 | (VGRK01) | 3.93 | 100% |
2 | bc170403661 | (PCKW02) | 3.73 | 75% |
3 | bc170405132 | (VGJW01) | 3.72 | 75% |
4 | bc170403552 | (VMZG01) | 3.64 | 25% |
5 | bc170400023 | (PCHW01) | 3.59 | 25% |
6 | bc170404271 | (PTLG01) | 3.52 | 25% |
7 | bc170403732 | (PSKT01) | 3.46 | 25% |
8 | bc170404393 | (PSKT01) | 3.39 | 25% |
9 | bc170404807 | (NMNG02) | 3.39 | 25% |
10 | bc170405857 | (PSKT01) | 3.37 | 25% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
BS-Management | ||||
1 | bc170400589 | (VIBD01) | 3.39 | 50% |
BS-Mass Communication | ||||
1 | bc170402265 | (PRWP07) | 3.52 | 50% |
2 | bc170400855 | Overseas | 3.38 | 50% |
BS-Mathematics | ||||
1 | bc170405846 | (PSKT01) | 3.98 | 100% |
2 | bc170400135 | (PSRT01) | 3.9 | 100% |
3 | bc170401075 | (PZFW01) | 3.85 | 100% |
4 | bc170401730 | (PPSR01) | 3.82 | 38% |
5 | bc170401743 | (PLHR39) | 3.48 | 25% |
6 | bc170400750 | (PNWL01) | 3.43 | 25% |
7 | bc170403790 | (PCHW02) | 3.37 | 25% |
BS-Psychology | ||||
1 | bc170405470 | (PLHR45) | 3.99 | 100% |
2 | bs170405735 | (VIBD01) | 3.97 | 100% |
3 | bc170401160 | (PGJT01) | 3.86 | 100% |
4 | bc170404371 | (VMTN01) | 3.83 | 38% |
BS-Public Administration | ||||
1 | bc170401181 | (PKMK01) | 3.78 | 75% |
BS-Sociology | ||||
1 | bc170401215 | (PLHR02) | 3.78 | 75% |
BS-Software Engineering | ||||
1 | bc170402905 | (VFSD01) | 3.98 | 100% |
2 | bc170402253 | (VFSD01) | 3.92 | 100% |
3 | bc170401670 | (PJND01) | 3.92 | 100% |
4 | bc170401495 | (VFSD01) | 3.84 | 38% |
5 | bc170405302 | Overseas | 3.8 | 38% |
6 | bc170403576 | (VHYD01) | 3.79 | 38% |
7 | bc170401684 | (PSGD01) | 3.73 | 38% |
8 | bc170400188 | (VGJW01) | 3.7 | 38% |
9 | bc170402071 | (VGJW01) | 3.7 | 38% |
10 | bc170405510 | (VLHR02) | 3.67 | 38% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
Batch 1802 | ||||
B.Ed. Elementary (2.5-Year) | ||||
1 | bc180202891 | (NABT03) | 3.87 | 100% |
2 | bc180203856 | (PCHN01) | 3.71 | 75% |
BS-Accounting & Finance | ||||
1 | bc180201116 | (PKSY01) | 3.93 | 100% |
B.Ed. (Hons) Elementary | ||||
1 | bc180202491 | (VKHI01) | 3.98 | 100% |
Bachelor of Business & Information Technology (BBIT) | ||||
1 | bc180203178 | (VLHR03) | 3.87 | 100% |
BS-Biotechnology | ||||
1 | bc180200129 | (VLHR03) | 4 | 100% |
2 | bc180203686 | (VGJW01) | 3.95 | 100% |
3 | bc180200878 | (VLHR03) | 3.89 | 100% |
4 | bc180203116 | (VLHR03) | 3.88 | 50% |
5 | bc180202840 | (PCHT02) | 3.85 | 50% |
6 | bc180201525 | (VLHR03) | 3.83 | 38% |
BS-Business Administration | ||||
1 | bc180201876 | (PKMR03) | 3.73 | 75% |
2 | bc180202191 | (PLHR65) | 3.66 | 75% |
3 | bc180203953 | (PWCT01) | 3.62 | 50% |
4 | bc180202111 | (VKHI01) | 3.49 | 25% |
BS-Computer Science | ||||
1 | bc180200116 | (PLHR25) | 4 | 100% |
2 | bc180204665 | (PLHR14) | 3.84 | 75% |
3 | bc180200293 | (VKHI02) | 3.8 | 75% |
4 | bc180204329 | (VSKR02) | 3.68 | 38% |
5 | bc180205247 | (PNWL01) | 3.58 | 25% |
6 | bc180204721 | (PARF03) | 3.57 | 25% |
7 | bc180204316 | (NPGB01) | 3.57 | 25% |
8 | bc180203671 | (PLHR49) | 3.54 | 25% |
9 | bc180201515 | (PLHR43) | 3.53 | 25% |
10 | bc180200546 | (VKHI01) | 3.52 | 25% |
BS-Economics | ||||
1 | bc180201330 | (PRWP10) | 3.63 | 50% |
BS-Information Technology | ||||
1 | bc180200698 | (PMNW01) | 3.84 | 75% |
2 | bc180200350 | (PLHR39) | 3.66 | 75% |
3 | bc180204547 | (PKHT01) | 3.6 | 50% |
4 | bc180202961 | (PMNW01) | 3.47 | 25% |
5 | bc180201891 | (PSKT01) | 3.45 | 25% |
6 | bc180201290 | (PLYH03) | 3.43 | 25% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
BS-Mass Communication | ||||
1 | bc180200034 | (PSDR03) | 3.63 | 50% |
2 | bc180201086 | (VKHI02) | 3.53 | 50% |
BS-Mathematics | ||||
1 | bc180200726 | (VKHI01) | 3.96 | 100% |
2 | bc180204596 | (VIBD01) | 3.94 | 100% |
3 | bc180203680 | (PPML01) | 3.93 | 100% |
4 | bc180200574 | (PLHR14) | 3.87 | 50% |
5 | bc180200631 | (PSRT01) | 3.8 | 38% |
6 | bc180203986 | (VIBD01) | 3.79 | 38% |
7 | bc180201423 | (PCHW01) | 3.72 | 38% |
BS-Psychology | ||||
1 | bc180203039 | (SKHI44) | 3.98 | 100% |
2 | bc180203288 | (SKHI13) | 3.91 | 100% |
3 | bc180201440 | (VIBD01) | 3.87 | 100% |
4 | bc180203191 | (VGRK01) | 3.79 | 38% |
BS-Software Engineering | ||||
1 | bc180202766 | (PSKP01) | 4 | 100% |
2 | bc180200898 | (PLHR43) | 3.92 | 100% |
3 | bc180202285 | (PKUD01) | 3.92 | 100% |
4 | bc180201072 | (VKHI02) | 3.77 | 38% |
5 | bc180201526 | (PSRT01) | 3.67 | 38% |
6 | bc180200907 | (POKR01) | 3.62 | 25% |
7 | bc180203751 | (VPSW01) | 3.57 | 25% |
8 | bc180204039 | (PWCT01) | 3.57 | 25% |
9 | bc180201625 | (PKMR03) | 3.57 | 25% |
10 | bc180204395 | (VIBD01) | 3.56 | 25% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
Batch 1804 | ||||
Associate Degree in Computer Networking | ||||
1 | bc180402593 | (PLHR02) | 3.96 | 100% |
Associate Degree in Education | ||||
1 | bc180407337 | (PSGD01) | 3.51 | 50% |
Associate Degree in Human Resource Management | ||||
1 | bc180400925 | (VKHI01) | 3.52 | 50% |
Associate Degree in Sales and Marketing | ||||
1 | bc180400657 | Overseas | 3.41 | 50% |
Associate Degree in Supply Chain Management | ||||
1 | bc180400512 | (PRWP07) | 3.79 | 75% |
Associate Degree in Web Design and Development | ||||
1 | bc180402579 | (VPTK01) | 3.64 | 50% |
B.Ed. Elementary (2.5-Year) | ||||
1 | bc180402190 | (VKHI01) | 3.9 | 100% |
2 | bc180408184 | (PRWP10) | 3.86 | 100% |
B Com | ||||
1 | bc180401153 | Overseas | 3.95 | 100% |
2 | bc180400259 | (VGJW01) | 3.94 | 100% |
3 | bc180400255 | Overseas | 3.93 | 100% |
4 | bc180400542 | Overseas | 3.76 | 38% |
5 | bc180400725 | (PWCT01) | 3.75 | 38% |
6 | bc180400751 | (PRWP07) | 3.66 | 38% |
B.Sc. (Math. Stat. Eco.) | ||||
1 | bc180408697 | (SKHI45) | 3.93 | 100% |
2 | bc180400283 | (VLHR01) | 3.86 | 100% |
BA | ||||
1 | bc180400587 | (VMTN01) | 4 | 100% |
2 | bc180400589 | (VKHI01) | 3.88 | 100% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
BA-Business Administration | ||||
1 | bc180403479 | (VIBD01) | 4 | 100% |
2 | bc180407694 | (VIBD01) | 3.96 | 100% |
3 | bc180400677 | Overseas | 3.95 | 100% |
4 | bc180407685 | Overseas | 3.84 | 38% |
5 | bc180407903 | (AKMP01) | 3.8 | 38% |
BA-Mass Communication | ||||
1 | bc180400078 | Overseas | 3.89 | 100% |
2 | bc180400382 | (PLHR60) | 3.88 | 100% |
3 | bc180405410 | (PLHR02) | 3.87 | 100% |
BA-Psychology | ||||
1 | bc180405937 | Overseas | 4 | 100% |
2 | bc180400395 | Overseas | 3.84 | 75% |
BSc-Computer Science | ||||
1 | bc180405910 | (PPKT01) | 3.94 | 100% |
2 | bc180406584 | (VKHI01) | 3.84 | 75% |
3 | bc180403292 | Overseas | 3.73 | 75% |
4 | bc180401407 | (VHYD01) | 3.72 | 38% |
5 | bc180407860 | (PWCT01) | 3.7 | 38% |
6 | bc180401317 | Overseas | 3.69 | 38% |
7 | bc180407513 | (SSGR01) | 3.69 | 38% |
8 | bc180403026 | (PKSR03) | 3.67 | 38% |
9 | bc180405775 | (NMNG01) | 3.61 | 25% |
10 | bc180402876 | (VIBD01) | 3.6 | 25% |
BS-Accounting & Finance | ||||
1 | bc180404397 | (PLHR39) | 3.34 | 50% |
B.Ed. (Hons) Elementary | ||||
1 | bc180400896 | (VKHI02) | 3.79 | 75% |
Bachelor of Business & Information Technology (BBIT) | ||||
1 | bc180403143 | (PSKT01) | 3.44 | 50% |
2 | bc180403740 | (VLHR02) | 3.44 | 50% |
BS-Bioinformatics | ||||
1 | bc180400089 | (VFSD01) | 3.94 | 100% |
BS-Biotechnology | ||||
1 | bc180400305 | (VLHR01) | 4 | 100% |
2 | bc180402684 | (VJHM01) | 4 | 100% |
3 | bc180403106 | (PGJT01) | 3.97 | 100% |
4 | bc180404838 | (VRWP01) | 3.95 | 50% |
5 | bc180403683 | (PSNH01) | 3.87 | 50% |
6 | bc180400002 | (PLHR03) | 3.84 | 38% |
7 | bc180403533 | (PBAD01) | 3.84 | 38% |
8 | bc180404877 | (PGRK01) | 3.78 | 38% |
9 | bc180403109 | (PGJT01) | 3.78 | 38% |
10 | bc180400786 | (VSWL01) | 3.76 | 38% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
BS-Business Administration | ||||
1 | bc180407258 | (VSWL01) | 4 | 100% |
2 | bc180402741 | (PBHK01) | 4 | 100% |
3 | bc180400948 | (PCHT02) | 3.99 | 100% |
4 | bc180407187 | (PLHR03) | 3.92 | 50% |
5 | bc180400082 | (PCKW01) | 3.9 | 50% |
6 | bc180403268 | (PHRB01) | 3.77 | 38% |
7 | bc180402586 | (PMNW01) | 3.59 | 25% |
8 | bc180403960 | (PLHR45) | 3.55 | 25% |
BS-Computer Science | ||||
1 | bc180400292 | (VPSW01) | 3.97 | 100% |
2 | bc180401258 | (PGJW04) | 3.9 | 100% |
3 | bc180401316 | (VQTA01) | 3.89 | 100% |
4 | bc180400104 | (PMNW01) | 3.81 | 38% |
5 | bc180403017 | (PLHR46) | 3.78 | 38% |
6 | bc180407007 | (PNWL01) | 3.77 | 38% |
7 | bc180401061 | (PLHR65) | 3.74 | 38% |
8 | bc180402373 | (VLHR03) | 3.73 | 38% |
9 | bc180400299 | (PCKW01) | 3.72 | 38% |
10 | bc180404599 | (PLHR03) | 3.71 | 38% |
BS-Economics | ||||
1 | bc180400200 | (PRWP07) | 3.53 | 50% |
BS-Information Technology | ||||
1 | bc180404800 | Overseas | 3.8 | 75% |
2 | bc180405456 | (PGJW04) | 3.65 | 75% |
3 | bc180401713 | (PGJW04) | 3.54 | 50% |
4 | bc180400066 | Overseas | 3.5 | 25% |
5 | bc180400673 | (PSKT01) | 3.49 | 25% |
6 | bc180408960 | (PCHW01) | 3.48 | 25% |
7 | bc180406237 | (PMLS01) | 3.47 | 25% |
8 | bc180401714 | (PGJW04) | 3.42 | 25% |
9 | bc180406012 | (VGJW01) | 3.42 | 25% |
10 | bc180400023 | (PKHP01) | 3.42 | 25% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
BS-Mass Communication | ||||
1 | bc180400329 | (VLHR02) | 3.64 | 50% |
2 | bc180403271 | (PHRB01) | 3.53 | 50% |
BS-Mathematics | ||||
1 | bc180403693 | (PSMD01) | 3.97 | 100% |
2 | bc180403190 | (AKMP01) | 3.94 | 100% |
3 | bc180401165 | (PGJW04) | 3.92 | 100% |
4 | bc180403688 | (PMNW01) | 3.9 | 50% |
5 | bc180405443 | (VGRK01) | 3.88 | 50% |
6 | bc180401304 | (PSGD01) | 3.85 | 50% |
7 | bc180405869 | (PNWL01) | 3.85 | 50% |
8 | bc180400424 | (PSRT01) | 3.83 | 38% |
9 | bc180402543 | (PGJW03) | 3.81 | 38% |
10 | bc180401548 | (VJHM01) | 3.8 | 38% |
BS-Psychology | ||||
1 | bc180405990 | (PLHR25) | 3.81 | 75% |
2 | bc180401097 | (PSDR03) | 3.8 | 75% |
3 | bc180405273 | (NPGB01) | 3.8 | 75% |
4 | bc180404474 | (PRWP10) | 3.79 | 38% |
5 | bc180402053 | (NPGB01) | 3.75 | 38% |
6 | bc180400020 | Overseas | 3.74 | 38% |
7 | bc180400016 | (PBAD01) | 3.71 | 38% |
8 | bc180403826 | (PKAD01) | 3.69 | 38% |
BS-Public Administration | ||||
1 | bc180406187 | (PVHR01) | 3.29 | 50% |
BS-Sociology | ||||
1 | bc180408807 | Overseas | 3.84 | 75% |
BS-Software Engineering | ||||
1 | bc180401605 | (PFSD01) | 3.91 | 100% |
2 | bc180403547 | (PSDR03) | 3.85 | 100% |
3 | bc180400920 | (PLHR43) | 3.68 | 75% |
4 | bc180400440 | (PLHR63) | 3.65 | 38% |
5 | bc180402259 | (PLHR02) | 3.55 | 25% |
6 | bc180403652 | (PJRD02) | 3.52 | 25% |
7 | bc180406893 | (VJHM01) | 3.52 | 25% |
8 | bc180408652 | (PMTN10) | 3.47 | 25% |
9 | bc180402687 | (VLHR01) | 3.45 | 25% |
10 | bc180403942 | (VLHR02) | 3.43 | 25% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
M. Accounting & Finance | ||||
1 | mc180400585 | Overseas | 3.99 | 100% |
2 | mc180405339 | (VRWP01) | 3.97 | 100% |
3 | mc180403035 | (PFSD01) | 3.95 | 100% |
M. Banking & Finance | ||||
1 | mc180402782 | (PLHR55) | 3.83 | 75% |
M. Finance | ||||
1 | mc180401190 | (PLHR39) | 3.29 | 50% |
M. HRM | ||||
1 | mc180405340 | (VRWP01) | 3.99 | 100% |
2 | mc180404017 | (VJHM01) | 3.99 | 100% |
3 | mc180404091 | (VLHR01) | 3.9 | 100% |
4 | mc180400748 | Overseas | 3.89 | 50% |
5 | mc180402902 | (VLHR03) | 3.86 | 50% |
M. Operation & Supply Chain Management | ||||
1 | mc180402563 | (PLHR02) | 3.95 | 100% |
2 | mc180404279 | (PGJT01) | 3.95 | 100% |
3 | mc180400453 | (PMBD01) | 3.91 | 100% |
4 | mc180402297 | (VPSW01) | 3.79 | 38% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
M.Com | ||||
1 | mc180400595 | (VKHI01) | 4 | 100% |
2 | mc180400751 | (VKHI02) | 4 | 100% |
3 | mc180401940 | (NMNG01) | 4 | 100% |
4 | mc180402317 | (NPGB01) | 4 | 50% |
5 | mc180400346 | (VBWP01) | 3.89 | 50% |
M.Sc. Applied Psychology | ||||
1 | mc180403936 | (VKHI01) | 4 | 100% |
2 | mc180404694 | (VIBD01) | 3.99 | 100% |
3 | mc180405631 | (PKMR03) | 3.97 | 100% |
4 | mc180402431 | (PATK01) | 3.93 | 50% |
M.Sc. Economics | ||||
1 | mc180401071 | Overseas | 4 | 100% |
2 | mc180403607 | (AKMP01) | 3.68 | 75% |
M.Sc. Mass Communication | ||||
1 | mc180400454 | (PSKP01) | 3.9 | 100% |
2 | mc180404351 | (PRWP10) | 3.79 | 75% |
3 | mc180402690 | (VLHR01) | 3.79 | 75% |
M.Sc. Mathematics | ||||
1 | mc180400465 | (PMBD01) | 4 | 100% |
2 | mc180400463 | (PCHS01) | 3.98 | 100% |
3 | mc180402812 | (PGJW04) | 3.97 | 100% |
4 | mc180403576 | (PHVL01) | 3.97 | 50% |
5 | mc180402029 | (PHRD02) | 3.97 | 50% |
6 | mc180403316 | (PGJT01) | 3.96 | 50% |
7 | mc180404646 | (PSNH01) | 3.96 | 50% |
8 | mc180402810 | (PHRD02) | 3.94 | 50% |
9 | mc180403324 | (NSWB01) | 3.92 | 50% |
10 | mc180403627 | (PJRD02) | 3.91 | 50% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
M.Sc. Statistics | ||||
1 | mc180402759 | (PGJW04) | 3.62 | 50% |
M.Sc. Zoology | ||||
1 | mc180400239 | (PWCT01) | 4 | 100% |
2 | mc180401528 | (VGRK01) | 4 | 100% |
3 | mc180402438 | (PNWL01) | 4 | 100% |
4 | mc180404873 | (NMNG01) | 4 | 50% |
5 | mc180401829 | (PLQT01) | 3.99 | 50% |
6 | mc180404738 | (VMTN01) | 3.99 | 50% |
7 | mc180400897 | (PSKP01) | 3.98 | 50% |
8 | mc180400646 | (PRJP01) | 3.98 | 50% |
9 | mc180401115 | (PLHR55) | 3.97 | 50% |
10 | mc180404114 | (VMZG01) | 3.97 | 50% |
MA English Language Teaching | ||||
1 | mc180402559 | (PRWP10) | 3.91 | 100% |
2 | mc180403082 | (VKHI02) | 3.91 | 100% |
3 | mc180405697 | (PKHT01) | 3.91 | 100% |
4 | mc180403734 | (VKHI02) | 3.86 | 50% |
5 | mc180406165 | (VFSD01) | 3.82 | 38% |
6 | mc180403957 | (PHPR01) | 3.8 | 38% |
7 | mc180405562 | (VRWP01) | 3.8 | 38% |
8 | mc180405695 | (PKHT01) | 3.77 | 38% |
9 | mc180400866 | (PGJW03) | 3.75 | 38% |
MB Econ | ||||
1 | mc180400780 | Overseas | 3.96 | 100% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
MBA-Exec. (72 Cr. Hrs. / 2 Years) | ||||
1 | mc180401022 | Overseas | 4 | 100% |
2 | mc180400903 | (PLHR02) | 3.98 | 100% |
3 | mc180400925 | (VMTN01) | 3.98 | 100% |
4 | mc180401538 | (VLHR03) | 3.98 | 50% |
5 | mc180401705 | Overseas | 3.98 | 50% |
6 | mc180400989 | Overseas | 3.97 | 50% |
7 | mc180403210 | (PBAD01) | 3.97 | 50% |
8 | mc180400390 | (VLHR01) | 3.97 | 50% |
9 | mc180403907 | (PSDR02) | 3.95 | 50% |
10 | mc180404087 | (PWCT01) | 3.95 | 50% |
MBS | ||||
1 | mc180400834 | (NHPH01) | 4 | 100% |
2 | mc180402074 | (PSKT01) | 3.89 | 100% |
3 | mc180403509 | (PRWP16) | 3.77 | 75% |
4 | mc180400417 | (VLHR02) | 3.56 | 25% |
MCS | ||||
1 | mc180406175 | (VIBD01) | 4 | 100% |
2 | mc180405628 | (VRWP01) | 3.97 | 100% |
3 | mc180405813 | (PRWP07) | 3.97 | 100% |
4 | mc180401901 | (PCHS01) | 3.96 | 50% |
5 | mc180400533 | (POKR01) | 3.94 | 50% |
6 | mc180404096 | (NPGB01) | 3.93 | 50% |
7 | mc180402527 | (PPKT01) | 3.9 | 50% |
8 | mc180400121 | (VFSD01) | 3.88 | 50% |
9 | mc180406097 | (VLHR01) | 3.87 | 50% |
10 | mc180401541 | (PKHT01) | 3.87 | 50% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Continuing Students) Spring, 2020
MIT | ||||
1 | mc180404394 | (PTLG01) | 3.9 | 100% |
2 | mc180406258 | (PTLG01) | 3.9 | 100% |
3 | mc180400055 | Overseas | 3.88 | 100% |
4 | mc180402118 | (SMPK02) | 3.85 | 50% |
5 | mc180401760 | Overseas | 3.8 | 38% |
6 | mc180400062 | (VIBD01) | 3.77 | 38% |
7 | mc180400882 | (PSGD03) | 3.73 | 38% |
8 | mc180404763 | (PJRD02) | 3.66 | 38% |
9 | mc180401454 | (VLHR02) | 3.66 | 38% |
10 | mc180404391 | (PRWP07) | 3.65 | 38% |
MPA | ||||
1 | mc180403592 | (PWCT01) | 3.99 | 100% |
2 | mc180400479 | (NHPH01) | 3.97 | 100% |
3 | mc180401582 | (VMTN01) | 3.95 | 100% |
Batch 1902 | ||||
Associate Degree in Accounting & Finance | ||||
1 | bc190200038 | (PRWD02) | 3.65 | 75% |
Associate Degree in Database Management System | ||||
1 | bc190204811 | (PFSD01) | 3.25 | 50% |
Associate Degree in Education | ||||
1 | bc190201151 | (VKHI01) | 3.54 | 50% |
Associate Degree in Human Resource Management | ||||
1 | bc190204708 | (VKHI03) | 3.26 | 50% |
Associate Degree in Operations Management | ||||
1 | bc190205745 | (VGJW01) | 3.61 | 50% |
Associate Degree in Sales and Marketing | ||||
1 | bc190200865 | (PHRD02) | 3.36 | 50% |
Associate Degree in Supply Chain Management | ||||
1 | bc190205147 | (PKMR03) | 3.69 | 75% |
Associate Degree in Web Design and Development | ||||
1 | bc190202888 | (SKHI45) | 3.34 | 50% |
B.Ed. Secondary (1.5-Year Program) | ||||
1 | bc190203499 | (VMTN01) | 3.98 | 100% |
2 | bc190201637 | (NNWS01) | 3.98 | 100% |
3 | bc190203829 | (PRWP07) | 3.98 | 100% |
4 | bc190203320 | (PLHR55) | 3.97 | 50% |
5 | bc190201922 | (PRYK01) | 3.96 | 50% |
6 | bc190201253 | (PVHR01) | 3.94 | 50% |
7 | bc190201862 | (PGJW03) | 3.92 | 50% |
8 | bc190204974 | (PRWP10) | 3.91 | 50% |
9 | bc190200137 | (PAPE01) | 3.89 | 50% |
10 | bc190200222 | (VIBD01) | 3.87 | 50% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Page 1 of 2 • 1, 2
Similar topics
» List of Merit Based Scholarship (Newly Admitted Students) Spring, 2020
» Merit Scholarship List Spring 2011(Newly Admitted and Continuing Students)
» Need based Scholarship List (Newly admitted and Continuing students)
» Need Based Scholarship Award List for Spring, 2020
» Issuance of 1st Voucher to Continuing Students (Spring-2020 Semester)
» Merit Scholarship List Spring 2011(Newly Admitted and Continuing Students)
» Need based Scholarship List (Newly admitted and Continuing students)
» Need Based Scholarship Award List for Spring, 2020
» Issuance of 1st Voucher to Continuing Students (Spring-2020 Semester)
Page 1 of 2
Permissions in this forum:
You cannot reply to topics in this forum
Yesterday at 6:33 am by ali001
» Ellipsis News: Stay Informed
Sat Nov 23, 2024 2:01 pm by ali001
» Goorevi App
Thu Nov 21, 2024 6:50 pm by ali001
» AMERICA EARNS! - Gift Card App
Mon Nov 18, 2024 11:07 am by ali001
» Kanba - Manage your Tasks
Thu Nov 14, 2024 12:21 pm by ali001
» Hemangiom'App
Tue Nov 05, 2024 11:25 am by ali001
» MindfulMe - Mental Health App
Mon Nov 04, 2024 10:50 am by ali001
» Learn Candlestick Patterns
Tue Oct 15, 2024 5:51 am by ali001
» Woh Pagal Si Episode 52 to 62 - Top Pakistani Drama
Sat Sep 21, 2024 6:26 pm by Mir Emmad Ali Khan Domki