List of Merit Based Scholarship (Newly Admitted Students) Spring, 2020
Page 1 of 1 • Share
List of Merit Based Scholarship (Newly Admitted Students) Spring, 2020
Published On: Wednesday, June 17, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Newly Admitted Students) Spring, 2020
Associate Degree in Business Administration | ||
1 | bc200206465 | 100% |
2 | bc200201463 | 100% |
Associate Degree in Mass Communication | ||
1 | bc200202970 | 75% |
Associate Degree in Psychology | ||
1 | bc200206894 | 100% |
Associate Degree in Computer Science | ||
1 | bc200204469 | 100% |
2 | bc200206062 | 100% |
3 | bc200202591 | 100% |
4 | bc200205673 | 50% |
5 | bc200206912 | 50% |
Associate Degree in Database Management System | ||
1 | bc200204573 | 75% |
Associate Degree in Early Childhood Care and Education | ||
1 | bc200200760 | 50% |
Associate Degree in Islamic Banking | ||
1 | bc200200069 | 75% |
B.Ed 1.5 Year Program | ||
1 | bc200201957 | 100% |
2 | bc200200301 | 100% |
3 | bc200201256 | 100% |
4 | bc200200863 | 50% |
5 | bc200204814 | 50% |
6 | bc200201236 | 50% |
7 | bc200202744 | 50% |
8 | bc200201702 | 50% |
9 | bc200202173 | 50% |
10 | bc200203178 | 50% |
B.Ed 2.5 Year Program | ||
1 | bc200201543 | 75% |
2 | bc200205902 | 75% |
B.Ed. (Hons) Elementary | ||
1 | bc200205390 | 75% |
BS Business & Information Technology (BBIT) | ||
1 | bc200200445 | 100% |
2 | bc200201962 | 100% |
BS Bioinformatics | ||
1 | bc200206324 | 75% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Newly Admitted Students) Spring, 2020
BS Biotechnology | ||
1 | bc200202898 | 100% |
2 | bc200202618 | 100% |
3 | bc200204943 | 100% |
4 | bc200206001 | 50% |
BS Business Administration | ||
1 | bc200201496 | 100% |
2 | bc200205407 | 100% |
3 | bc200202743 | 100% |
4 | bc200204876 | 50% |
5 | bc200201300 | 50% |
6 | bc200202071 | 50% |
7 | bc200200050 | 50% |
8 | bc200204094 | 38% |
9 | bc200203458 | 38% |
BS Commerce | ||
1 | bc200202423 | 100% |
BS Computer Science | ||
2 | bc200206445 | 100% |
3 | bc200205667 | 100% |
4 | bc200205671 | 50% |
5 | bc200205866 | 50% |
6 | bc200202335 | 50% |
7 | bc200204917 | 50% |
8 | bc200206214 | 50% |
9 | bc200205672 | 50% |
10 | bc200200131 | 50% |
BS Economics | ||
1 | bc200200989 | 100% |
BS Information Technology | ||
1 | bc200202684 | 100% |
2 | bc200204083 | 100% |
3 | bc200205173 | 100% |
4 | bc200203193 | 50% |
5 | bc200204944 | 50% |
6 | bc200206452 | 50% |
7 | bc200205880 | 50% |
8 | bc200202486 | 50% |
9 | bc200203632 | 50% |
10 | bc200200616 | 50% |
BS Mass Communication | ||
1 | bc200201735 | 100% |
2 | bc200206512 | 100% |
BS Mathematics | ||
1 | bc200202287 | 100% |
2 | bc200204184 | 100% |
3 | bc200205903 | 100% |
4 | bc200201352 | 50% |
5 | bc200202943 | 50% |
6 | bc200206939 | 50% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Newly Admitted Students) Spring, 2020
BS Psychology | ||
1 | bc200201638 | 100% |
2 | bc200206464 | 100% |
3 | bc200206584 | 100% |
4 | bc200203784 | 50% |
5 | bc200200727 | 50% |
6 | bc200205383 | 50% |
BS Public Administration | ||
1 | bc200205778 | 100% |
BS Sociology | ||
1 | bc200200711 | 75% |
BS Software Engineering | ||
1 | bc200205308 | 100% |
2 | bc200204005 | 100% |
3 | bc200203581 | 100% |
4 | bc200202458 | 50% |
5 | bc200203466 | 50% |
6 | bc200205260 | 50% |
7 | bc200201864 | 50% |
8 | bc200201804 | 50% |
9 | bc200205862 | 50% |
10 | bc200202334 | 50% |
B.Ed. (Hons.) Early Childhood Care and Education | ||
1 | bc200204373 | 100% |
English (Applied Linguistics) | ||
1 | bc200206515 | 100% |
2 | bc200205266 | 100% |
3 | bc200206122 | 100% |
4 | bc200204489 | 50% |
5 | bc200200589 | 50% |
6 | bc200201013 | 50% |
7 | bc200206039 | 50% |
BS Zoology | ||
1 | bc200206966 | 100% |
2 | bc200203312 | 100% |
3 | bc200205414 | 100% |
4 | bc200202285 | 50% |
5 | bc200204628 | 50% |
6 | bc200202328 | 50% |
Masters in Accounting | ||
1 | mc200200063 | 75% |
Masters in Accounting & Finance | ||
1 | mc200202035 | 100% |
2 | mc200203641 | 100% |
3 | mc200200945 | 100% |
Masters in Banking & Finance | ||
1 | mc200201910 | 75% |
Masters in Human Resource Management | ||
1 | mc200203405 | 100% |
2 | mc200204955 | 100% |
3 | mc200201672 | 100% |
4 | mc200204051 | 50% |
5 | mc200201226 | 50% |
6 | mc200202333 | 50% |
7 | mc200201093 | 50% |
8 | mc200202709 | 50% |
Masters in Operation & Supply Chain Management | ||
1 | mc200205145 | 100% |
2 | mc200200632 | 100% |
3 | mc200202329 | 100% |
4 | mc200202327 | 50% |
5 | mc200200232 | 50% |
6 | mc200201360 | 50% |
M.Com | ||
1 | mc200204028 | 100% |
2 | mc200200573 | 75% |
3 | mc200202385 | 75% |
4 | mc200200697 | 38% |
5 | mc200204182 | 38% |
M.Sc. Applied Psychology | ||
1 | mc200203460 | 100% |
2 | mc200200960 | 100% |
3 | mc200204942 | 100% |
4 | mc200201916 | 38% |
M.Sc. Economics | ||
1 | mc200200033 | 100% |
2 | mc200200052 | 75% |
M.Sc. Mass Communication | ||
1 | mc200201000 | 100% |
2 | mc200200392 | 100% |
3 | mc200203355 | 75% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Newly Admitted Students) Spring, 2020
M.Sc. Mathematics | ||
1 | mc200204324 | 100% |
2 | mc200202525 | 100% |
3 | mc200200224 | 75% |
4 | mc200202921 | 38% |
5 | mc200201297 | 38% |
6 | mc200200393 | 38% |
7 | mc200200108 | 38% |
8 | mc200204797 | 38% |
9 | mc200203200 | 38% |
10 | mc200204069 | 38% |
M.Sc. Statistics | ||
1 | mc200201320 | 100% |
M.Sc. Zoology (As per Defined Merit Formula) | ||
1 | mc200204799 | 100% |
2 | mc200202924 | 100% |
3 | mc200202637 | 100% |
4 | mc200202816 | 50% |
5 | mc200202290 | 50% |
6 | mc200202080 | 50% |
7 | mc200201693 | 50% |
8 | mc200202131 | 50% |
9 | mc200203204 | 50% |
10 | mc200202578 | 50% |
MA English Language Teaching | ||
1 | mc200202269 | 100% |
2 | mc200200043 | 100% |
3 | mc200204446 | 100% |
4 | mc200202962 | 50% |
5 | mc200203482 | 50% |
6 | mc200200828 | 50% |
7 | mc200203301 | 50% |
8 | mc200201579 | 50% |
9 | mc200201179 | 38% |
Master of Education | ||
1 | mc200201781 | 100% |
2 | mc200200806 | 100% |
MB Econ | ||
1 | mc200203730 | 75% |
MCS | ||
1 | mc200200377 | 100% |
2 | mc200204189 | 100% |
3 | mc200202833 | 100% |
4 | mc200201770 | 50% |
5 | mc200204330 | 50% |
6 | mc200201774 | 50% |
7 | mc200205131 | 50% |
8 | mc200204721 | 50% |
9 | mc200204544 | 50% |
10 | mc200200729 | 50% |
MIT | ||
1 | mc200204662 | 100% |
2 | mc200202230 | 100% |
3 | mc200204515 | 100% |
4 | mc200202823 | 50% |
5 | mc200200512 | 50% |
6 | mc200203335 | 50% |
7 | mc200202374 | 50% |
8 | mc200201633 | 50% |
9 | mc200200753 | 50% |
MPA | ||
1 | mc200203715 | 100% |
2 | mc200200539 | 100% |
3 | mc200204608 | 100% |
4 | mc200202710 | 50% |
5 | mc200203714 | 50% |
6 | mc200201455 | 50% |
7 | mc200203917 | 50% |
M.Sc. Organizational Psychology | ||
1 | mc200203623 | 75% |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Re: List of Merit Based Scholarship (Newly Admitted Students) Spring, 2020
Errors and Omissions Excepted, within two weeks after publication of merit scholarship list. (Queries to be sent at qamar.zaman@vu.edu.pk) Criteria for award of Merit Based ScholarshipThe Management Committee for Scholarships has finalized the students for Merit Scholarship (Newly Admitted Students) for Spring 2020. Only those students are enlisted for scholarship who have obtained highest percentage marks in his/her previous degree on which admission was granted. The students who have scored highest percentage marks and his/her name is mentioned in the above list and obtained percentage marks ranged as given in column (B) will be eligible for merit scholarship as mentioned in column (C).
Note: The Students those having percentage marks’ range but not mentioned in list are not eligible for scholarship because only top students those having highest marks are considered for scholarship. |
Asim Bukhari- Monstars
-
Posts : 654
Join date : 2020-05-02
Age : 36
Location : Pakistan
Similar topics
» Issuance of 1st Voucher to Continuing Students (Spring, 2020 Semester)
» List of Merit Based Scholarship (Continuing Students) Spring, 2020
» Need based Scholarship List (Newly admitted and Continuing students)
» Need Based Scholarship Award List for Spring, 2020
» Issuance of 1st Voucher to Continuing Students (Spring-2020 Semester)
» List of Merit Based Scholarship (Continuing Students) Spring, 2020
» Need based Scholarship List (Newly admitted and Continuing students)
» Need Based Scholarship Award List for Spring, 2020
» Issuance of 1st Voucher to Continuing Students (Spring-2020 Semester)
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
Yesterday at 12:21 pm by ali001
» Hemangiom'App
Tue Nov 05, 2024 11:25 am by ali001
» MindfulMe - Mental Health App
Mon Nov 04, 2024 10:50 am by ali001
» Learn Candlestick Patterns
Tue Oct 15, 2024 5:51 am by ali001
» Woh Pagal Si Episode 52 to 62 - Top Pakistani Drama
Sat Sep 21, 2024 6:26 pm by Mir Emmad Ali Khan Domki
» Nearu - share your socials
Sat Sep 21, 2024 1:12 pm by ali001
» Nightclub Tycoon: Idle Empire
Thu Sep 19, 2024 9:16 pm by ali001
» Carnivore - Meat Diet Recipes
Wed Sep 18, 2024 2:37 pm by ali001
» Eid Milad un Nabi Mubarak 2024 (Rabiʻ I 14, 1446 AH)
Tue Sep 17, 2024 3:44 pm by Mir Emmad Ali Khan Domki